Offentlige helligdager i New Zealand 2026 🇳🇿
| Dato | Helligdagsnavn | |
|---|---|---|
| New Year's Day | ||
| Day after New Year's Day | ||
| Waitangi Day | ||
| Good Friday | ||
| Easter Monday | ||
| Anzac Day | ||
| Anzac Day (observed) | ||
| King's Birthday | ||
| Matariki | ||
| Labour Day | ||
| Christmas Day | ||
| Boxing Day | ||
| Boxing Day (observed) |
Helligdager i forskjellige stater:
Stat- og regionale helligdager i New Zealand
AU Høytider
| Dato | Helligdagsnavn | |
|---|---|---|
| New Year's Day | ||
| Day after New Year's Day | ||
| Auckland Anniversary Day | ||
| Waitangi Day | ||
| Good Friday | ||
| Easter Monday | ||
| Anzac Day | ||
| Anzac Day (observed) | ||
| King's Birthday | ||
| Matariki | ||
| Labour Day | ||
| Christmas Day | ||
| Boxing Day | ||
| Boxing Day (observed) |
BP Høytider
| Dato | Helligdagsnavn | |
|---|---|---|
| New Year's Day | ||
| Day after New Year's Day | ||
| Waitangi Day | ||
| Good Friday | ||
| Easter Monday | ||
| Anzac Day | ||
| Anzac Day (observed) | ||
| King's Birthday | ||
| Matariki | ||
| Labour Day | ||
| Christmas Day | ||
| Boxing Day | ||
| Boxing Day (observed) |
CA Høytider
| Dato | Helligdagsnavn | |
|---|---|---|
| New Year's Day | ||
| Day after New Year's Day | ||
| Waitangi Day | ||
| Good Friday | ||
| Easter Monday | ||
| Anzac Day | ||
| Anzac Day (observed) | ||
| King's Birthday | ||
| Matariki | ||
| Labour Day | ||
| Canterbury Anniversary Day | ||
| Christmas Day | ||
| Boxing Day | ||
| Boxing Day (observed) |
CI Høytider
| Dato | Helligdagsnavn | |
|---|---|---|
| New Year's Day | ||
| Day after New Year's Day | ||
| Waitangi Day | ||
| Good Friday | ||
| Easter Monday | ||
| Anzac Day | ||
| Anzac Day (observed) | ||
| King's Birthday | ||
| Matariki | ||
| Labour Day | ||
| Chatham Islands Anniversary Day | ||
| Christmas Day | ||
| Boxing Day | ||
| Boxing Day (observed) |
GI Høytider
| Dato | Helligdagsnavn | |
|---|---|---|
| New Year's Day | ||
| Day after New Year's Day | ||
| Waitangi Day | ||
| Good Friday | ||
| Easter Monday | ||
| Anzac Day | ||
| Anzac Day (observed) | ||
| King's Birthday | ||
| Matariki | ||
| Labour Day | ||
| Christmas Day | ||
| Boxing Day | ||
| Boxing Day (observed) |
HB Høytider
| Dato | Helligdagsnavn | |
|---|---|---|
| New Year's Day | ||
| Day after New Year's Day | ||
| Waitangi Day | ||
| Good Friday | ||
| Easter Monday | ||
| Anzac Day | ||
| Anzac Day (observed) | ||
| King's Birthday | ||
| Matariki | ||
| Hawke's Bay Anniversary Day | ||
| Labour Day | ||
| Christmas Day | ||
| Boxing Day | ||
| Boxing Day (observed) |
MA Høytider
| Dato | Helligdagsnavn | |
|---|---|---|
| New Year's Day | ||
| Day after New Year's Day | ||
| Waitangi Day | ||
| Good Friday | ||
| Easter Monday | ||
| Anzac Day | ||
| Anzac Day (observed) | ||
| King's Birthday | ||
| Matariki | ||
| Labour Day | ||
| Marlborough Anniversary Day | ||
| Christmas Day | ||
| Boxing Day | ||
| Boxing Day (observed) |
MW Høytider
| Dato | Helligdagsnavn | |
|---|---|---|
| New Year's Day | ||
| Day after New Year's Day | ||
| Waitangi Day | ||
| Good Friday | ||
| Easter Monday | ||
| Anzac Day | ||
| Anzac Day (observed) | ||
| King's Birthday | ||
| Matariki | ||
| Labour Day | ||
| Christmas Day | ||
| Boxing Day | ||
| Boxing Day (observed) |
NE Høytider
| Dato | Helligdagsnavn | |
|---|---|---|
| New Year's Day | ||
| Day after New Year's Day | ||
| Nelson Anniversary Day | ||
| Waitangi Day | ||
| Good Friday | ||
| Easter Monday | ||
| Anzac Day | ||
| Anzac Day (observed) | ||
| King's Birthday | ||
| Matariki | ||
| Labour Day | ||
| Christmas Day | ||
| Boxing Day | ||
| Boxing Day (observed) |
NO Høytider
| Dato | Helligdagsnavn | |
|---|---|---|
| New Year's Day | ||
| Day after New Year's Day | ||
| Auckland Anniversary Day | ||
| Waitangi Day | ||
| Good Friday | ||
| Easter Monday | ||
| Anzac Day | ||
| Anzac Day (observed) | ||
| King's Birthday | ||
| Matariki | ||
| Labour Day | ||
| Christmas Day | ||
| Boxing Day | ||
| Boxing Day (observed) |
OT Høytider
| Dato | Helligdagsnavn | |
|---|---|---|
| New Year's Day | ||
| Day after New Year's Day | ||
| Waitangi Day | ||
| Otago Anniversary Day | ||
| Good Friday | ||
| Easter Monday | ||
| Anzac Day | ||
| Anzac Day (observed) | ||
| King's Birthday | ||
| Matariki | ||
| Labour Day | ||
| Christmas Day | ||
| Boxing Day | ||
| Boxing Day (observed) |
South Canterbury Høytider
| Dato | Helligdagsnavn | |
|---|---|---|
| New Year's Day | ||
| Day after New Year's Day | ||
| Waitangi Day | ||
| Good Friday | ||
| Easter Monday | ||
| Anzac Day | ||
| Anzac Day (observed) | ||
| King's Birthday | ||
| Matariki | ||
| South Canterbury Anniversary Day | ||
| Labour Day | ||
| Christmas Day | ||
| Boxing Day | ||
| Boxing Day (observed) |
SO Høytider
| Dato | Helligdagsnavn | |
|---|---|---|
| New Year's Day | ||
| Day after New Year's Day | ||
| Waitangi Day | ||
| Good Friday | ||
| Easter Monday | ||
| Southland Anniversary Day | ||
| Anzac Day | ||
| Anzac Day (observed) | ||
| King's Birthday | ||
| Matariki | ||
| Labour Day | ||
| Christmas Day | ||
| Boxing Day | ||
| Boxing Day (observed) |
TS Høytider
| Dato | Helligdagsnavn | |
|---|---|---|
| New Year's Day | ||
| Day after New Year's Day | ||
| Waitangi Day | ||
| Good Friday | ||
| Easter Monday | ||
| Anzac Day | ||
| Anzac Day (observed) | ||
| King's Birthday | ||
| Matariki | ||
| Labour Day | ||
| Christmas Day | ||
| Boxing Day | ||
| Boxing Day (observed) |
TK Høytider
| Dato | Helligdagsnavn | |
|---|---|---|
| New Year's Day | ||
| Day after New Year's Day | ||
| Waitangi Day | ||
| Taranaki Anniversary Day | ||
| Good Friday | ||
| Easter Monday | ||
| Anzac Day | ||
| Anzac Day (observed) | ||
| King's Birthday | ||
| Matariki | ||
| Labour Day | ||
| Christmas Day | ||
| Boxing Day | ||
| Boxing Day (observed) |
Greater Wellington Høytider
| Dato | Helligdagsnavn | |
|---|---|---|
| New Year's Day | ||
| Day after New Year's Day | ||
| Wellington Anniversary Day | ||
| Waitangi Day | ||
| Good Friday | ||
| Easter Monday | ||
| Anzac Day | ||
| Anzac Day (observed) | ||
| King's Birthday | ||
| Matariki | ||
| Labour Day | ||
| Christmas Day | ||
| Boxing Day | ||
| Boxing Day (observed) |
WK Høytider
| Dato | Helligdagsnavn | |
|---|---|---|
| New Year's Day | ||
| Day after New Year's Day | ||
| Waitangi Day | ||
| Good Friday | ||
| Easter Monday | ||
| Anzac Day | ||
| Anzac Day (observed) | ||
| King's Birthday | ||
| Matariki | ||
| Labour Day | ||
| Christmas Day | ||
| Boxing Day | ||
| Boxing Day (observed) |
Te Tai o Poutini Høytider
| Dato | Helligdagsnavn | |
|---|---|---|
| New Year's Day | ||
| Day after New Year's Day | ||
| Waitangi Day | ||
| Good Friday | ||
| Easter Monday | ||
| Anzac Day | ||
| Anzac Day (observed) | ||
| King's Birthday | ||
| Matariki | ||
| Labour Day | ||
| West Coast Anniversary Day | ||
| Christmas Day | ||
| Boxing Day | ||
| Boxing Day (observed) |