Offentlige helligdager i de neste 30 dagene
Se en liste over globale offentlige helligdager som skjer i dag og i de neste 30 dagene. Finn ut hvilke land som feirer.
Helligdager etter land
Helligdager i dag og de neste 30 dagene
| Dato | Navn | Hvor | |
|---|---|---|---|
| 10. feb. | Feast of Saint Paul's Shipwreck | Malta | |
| National Sports Day | Qatar | ||
| 11. feb. | Anniversary of the Foundation of Vatican City | Vatikanstaten | |
| Foundation Day | Japan | ||
| Islamic Revolution Day | Iran | ||
| Youth Day | Kamerun | ||
| 15. feb. | Carnival | Haiti | |
| Chinese New Year's Eve | Taiwan | ||
| Liberation Day | Afghanistan | ||
| Maha Shivaratri | India, Mauritius, Nepal | ||
| Statehood Day | Serbia | ||
| Sunday | Sverige | ||
| 16. feb. | Carnival | Andorra, Bolivia, Ecuador | |
| Carnival Monday | Argentina, Curaçao, Dominica | ||
| Chinese New Year's Eve | Kina, Taiwan | ||
| Day of Restoration of the State of Lithuania | Litauen | ||
| Day off for Carnival Day | Angola | ||
| Lunar New Year's Eve | Vietnam | ||
| Monday before Ash Wednesday | Aruba | ||
| Monday of Carnival | Venezuela | ||
| Presidents' Day | Puerto Rico, U.S. Virgin Islands | ||
| Shrove Monday | Haiti | ||
| Statehood Day | Serbia | ||
| The day preceding Korean New Year | Sør-Korea | ||
| Washington's Birthday | Amerikansk Samoa, De mindre øyene utenfor fastlandet i USA, Guam, Nord-Marianeøyene, USA | ||
| 17. feb. | Anniversary of the February 17 Revolution | Libya | |
| Carnival | Bolivia, Ecuador | ||
| Carnival Day | Angola | ||
| Carnival Tuesday | Argentina, Dominica, Panama | ||
| Chinese New Year | Filippinene, Hong Kong, Singapore, Surinam, Taiwan | ||
| Chinese New Year (Spring Festival) | Kina | ||
| Chinese New Year (estimated) | Malaysia | ||
| Chinese New Year's Day | Macao | ||
| Chinese Spring Festival | Mauritius | ||
| Fat Tuesday | Haiti | ||
| Korean New Year | Sør-Korea | ||
| Lunar New Year | Brunei, Vietnam | ||
| Lunar New Year (estimated) | Indonesia | ||
| Statehood Day (observed) | Serbia | ||
| Tuesday of Carnival | Venezuela | ||
| 18. feb. | Armed Forces Day | Sierra Leone | |
| Ash Wednesday | Jamaica | ||
| Beginning of Ramadan (estimated) | Maldivene | ||
| Chinese New Year | Singapore, Taiwan | ||
| Chinese New Year (Second Day) (estimated) | Malaysia | ||
| Chinese New Year (Spring Festival) | Kina | ||
| First Day of Ramadan (estimated) | Afghanistan, Brunei, Togo | ||
| Gyalpo Lhosar | Nepal | ||
| Lunar New Year | Mongolia | ||
| Second Day of Lunar New Year | Vietnam | ||
| The second day of Chinese New Year | Hong Kong, Macao | ||
| The second day of Korean New Year | Sør-Korea | ||
| 19. feb. | Chinese New Year | Taiwan | |
| Chinese New Year (Spring Festival) | Kina | ||
| Lunar New Year | Mongolia | ||
| National Democracy Day | Nepal | ||
| The third day of Chinese New Year | Hong Kong, Macao | ||
| Third Day of Lunar New Year | Vietnam | ||
| 20. feb. | Chinese New Year's Eve (observed) | Taiwan | |
| Fourth Day of Lunar New Year | Vietnam | ||
| Lunar New Year | Mongolia | ||
| 21. feb. | Father Lini Day | Vanuatu | |
| International Mother's language Day | Bangladesh | ||
| Robert Gabriel Mugabe National Youth Day | Zimbabwe | ||
| 22. feb. | Founding Day Holiday | Saudi-Arabia | |
| Independence Day | Saint Lucia | ||
| Sunday | Sverige | ||
| 23. feb. | Defender of the Fatherland Day | Russland | |
| Emperor's Birthday | Japan | ||
| Fatherland Defender's Day | Kirgisistan | ||
| Green Monday | Hellas, Kypros | ||
| Independence Day (observed) | Saint Lucia | ||
| National Day | Brunei | ||
| Republic Day | Guyana | ||
| 24. feb. | Independence Day | Estland | |
| 25. feb. | National Day | Kuwait | |
| 26. feb. | Grand Chief Sir Michael Somare Remembrance Day | Papua Ny-Guinea | |
| Liberation Day | Kuwait | ||
| 27. feb. | Independence Day | Den dominikanske republikk | |
| Peace Memorial Day (observed) | Taiwan | ||
| 28. feb. | Peace Memorial Day | Taiwan | |
| 1. mars | Independence Movement Day | Sør-Korea | |
| Nuclear Victims Remembrance Day | Marshalløyene | ||
| Patriots Day | Paraguay | ||
| Sunday | Sverige | ||
| 2. mars | Adwa Victory Day | Etiopia | |
| Alternative holiday for Independence Movement Day | Sør-Korea | ||
| Fagu Poornima | Nepal | ||
| Guam Discovery Day | Guam | ||
| James Ronald Webster Day | Anguilla | ||
| Lavity Stoutt's Birthday | Britiske Jomfruøyene | ||
| Nuclear Victims Remembrance Day Holiday | Marshalløyene | ||
| 3. mars | Fagu Poornima (Terai) | Nepal | |
| Holi | Guyana, Surinam | ||
| Liberation Day | Bulgaria | ||
| Makha Bucha | Thailand | ||
| Martyrs Day | Malawi | ||
| Mother's Day | Georgia | ||
| Veteran's Day | Øst-Timor | ||
| 4. mars | Thaipusam | Mauritius | |
| 5. mars | Custom Chief's Day | Vanuatu | |
| Missionary Day | Fransk Polynesia | ||
| 6. mars | Anniversary of the revelation of the Quran (estimated) | Brunei | |
| Independence Day | Ghana | ||
| 7. mars | Anniversary of the revelation of the Quran (observed, estimated) | Brunei | |
| 8. mars | International Women's Day | Angola, Burkina Faso, Chad, Ekvatorial-Guinea, Georgia, Kasakhstan, Kirgisistan, Moldova, Mongolia, Nauru, Nepal, Russland, Sierra Leone, Zambia | |
| International Women's Rights Day | Kambodsja, Laos | ||
| Sunday | Sverige | ||
| Women's Day | Armenia, Aserbajdsjan, Hviterussland, Madagaskar, Usbekistan | ||
| 9. mars | Commonwealth Day | Turks- og Caicosøyene | |
| International Women's Day (observed) | Burkina Faso, Chad, Kasakhstan, Nauru, Sierra Leone, Zambia | ||
| International Women's Rights Day (in lieu) | Laos | ||
| National Heroes and Benefactors Day | Belize | ||
| Women's Day (observed) | Aserbajdsjan, Usbekistan | ||
| 10. mars | Martyrdom of Imam Ali (estimated) | Iran | |
| 11. mars | Day of Restoration of Independence of Lithuania | Litauen | |
| Moshoeshoe's Day | Lesotho | ||
| 12. mars | Independence and Republic Day | Mauritius | |
| Mi-Careme | Guadeloupe | ||
| Youth Day | Zambia | ||
| Listen over land som vises for hver helligdag inkluderer ikke nødvendigvis alle land hvor den er observert. | |||
Offentlige helligdager etter land
A
B
D
G
K
M
N
O
P
Q
S
- Storbritannia
- Sør-Korea
- Saint Barthélemy
- Saint Helena, Ascension og Tristan da Cunha
- Saint Kitts og Nevis
- Saint Lucia
- Saint Martin (Fransk del)
- Saint Pierre og Miquelon
- Saint Vincent og Grenadinene
- Samoa
- San Marino
- São Tomé og Príncipe
- Saudi-Arabia
- Senegal
- Serbia
- Seychellene
- Sierra Leone
- Singapore
- Sint Maarten (Nederlandsk del)
- Slovakia
- Slovenia
- Salomonøyene
- Somalia
- Sør-Afrika
- Sør-Georgia og Sør-Sandwichøyene
- Sørsudan
- Spania
- Sri Lanka
- Sudan
- Surinam
- Svalbard og Jan Mayen
- Sverige
- Sveits
- Syria