Offentlige helligdager i de neste 30 dagene
Se en liste over globale offentlige helligdager som skjer i dag og i de neste 30 dagene. Finn ut hvilke land som feirer.
Helligdager etter land
Helligdager i dag og de neste 30 dagene
| Dato | Navn | Hvor | |
|---|---|---|---|
| 10. juli | Independence Day | Bahamas | |
| Matariki | New Zealand | ||
| National Festival and People's Revolution Anniversary | Mongolia | ||
| 11. juli | National Festival and People's Revolution Anniversary | Mongolia | |
| 12. juli | Independence Day | São Tomé og Príncipe | |
| National Festival and People's Revolution Anniversary | Mongolia | ||
| Sunday | Sverige | ||
| 13. juli | Independence Day (observed) | São Tomé og Príncipe | |
| National Festival and People's Revolution Anniversary | Mongolia | ||
| Statehood Day | Montenegro | ||
| 14. juli | National Day | De franske sørterritorier, Frankrike, Fransk Guyana, Fransk Polynesia, Guadeloupe, Martinique, Mayotte, Møte, Ny-Caledonia, Saint Barthélemy, Saint Martin (Fransk del), Saint Pierre og Miquelon, Wallis og Futuna | |
| National Festival and People's Revolution Anniversary | Mongolia | ||
| Statehood Day | Montenegro | ||
| 15. juli | Democracy and National Unity Day | Tyrkia | |
| National Festival and People's Revolution Anniversary | Mongolia | ||
| Sultan Hassanal Bolkiah's Birthday | Brunei | ||
| 16. juli | Manu'a Islands Cession Day | Amerikansk Samoa | |
| Our Lady of Mount Carmel | Chile | ||
| 17. juli | King's Birthday | Lesotho | |
| 18. juli | Constitution Day | Uruguay | |
| 19. juli | Revolution Day | Nicaragua | |
| Sunday | Sverige | ||
| 20. juli | Independence Day | Colombia | |
| Marine Day | Japan | ||
| President's Day | Botswana | ||
| 21. juli | Liberation Day (Guam) | Guam | |
| National Day | Belgia | ||
| President's Day Holiday | Botswana | ||
| Victor Schoelcher Day | Guadeloupe, Martinique, Saint Martin (Fransk del) | ||
| 22. juli | Birthday of Late King Sobhuza | Eswatini | |
| 23. juli | July 23 Revolution Day | Egypt | |
| Papua New Guinea Remembrance Day | Papua Ny-Guinea | ||
| 24. juli | Birthday of Simon Bolivar | Venezuela | |
| Children's Day | Vanuatu | ||
| 25. juli | Annexation of the Party of Nicoya to Costa Rica | Costa Rica | |
| Commemoration of the Assault of the Moncada garrison | Kuba | ||
| Constitution Day | Puerto Rico | ||
| Republic Day | Tunisia | ||
| 26. juli | Anniversary of the CNSP Coup | Niger | |
| Day of the National Rebellion | Kuba | ||
| Independence Day | Maldivene | ||
| Sunday | Sverige | ||
| 27. juli | Anniversary of the CNSP Coup (observed) | Niger | |
| Commemoration of the Assault of the Moncada garrison | Kuba | ||
| 28. juli | Anniversary of the Fall of Fascism and Freedom Day | San Marino | |
| HM King Maha Vajiralongkorn's Birthday | Thailand | ||
| Independence Day | Peru | ||
| 29. juli | Asarnha Bucha | Thailand | |
| Great Military Parade Day | Peru | ||
| Territory Day | Wallis og Futuna | ||
| 30. juli | Buddhist Lent Day | Thailand | |
| Emancipation Day | Bermuda | ||
| Independence Day | Vanuatu | ||
| Throne Day | Marokko | ||
| 31. juli | Mary Prince Day | Bermuda | |
| 1. aug. | African Emancipation Day | Trinidad og Tobago | |
| Emancipation Day | Barbados, Belize, Grenada, Guyana, Jamaica, Saint Lucia, Turks- og Caicosøyene | ||
| Grand Magal of Touba (estimated) | Senegal | ||
| National Day | Benin, Sveits | ||
| 2. aug. | Republic Day | Nord-Makedonia | |
| Sunday | Sverige | ||
| 3. aug. | Anniversary of the Proclamation of Independence | Niger | |
| Arbaeen (estimated) | Iran | ||
| Armed Forces Day | Ekvatorial-Guinea | ||
| August Bank Holiday | Irland | ||
| August Monday | Anguilla | ||
| Carnival Monday | Antigua og Barbuda | ||
| Commerce Day | Island | ||
| Emancipation Day | Bahamas, Dominica, Saint Kitts og Nevis | ||
| Emancipation Day (observed) | Turks- og Caicosøyene | ||
| Emancipation Monday | Britiske Jomfruøyene | ||
| Farmers' Day | Zambia | ||
| Kadooment Day | Barbados | ||
| National Youth Day | Tuvalu | ||
| Republic Day (observed) | Nord-Makedonia | ||
| 4. aug. | Carnival Tuesday | Antigua og Barbuda | |
| Constitution Day | Cookøyene | ||
| Culturama Day - Last Lap | Saint Kitts og Nevis | ||
| Emancipation Tuesday | Britiske Jomfruøyene | ||
| Founders' Day | Ghana | ||
| 5. aug. | Emancipation Wednesday | Britiske Jomfruøyene | |
| Independence Day | Burkina Faso | ||
| Victory and Homeland Thanksgiving Day and Croatian Veterans Day | Kroatia | ||
| 6. aug. | August Thursday | Anguilla | |
| Battle of Junín Day | Peru | ||
| Celebrations of San Salvador | El Salvador | ||
| Independence Day | Bolivia, Jamaica | ||
| 7. aug. | Battle of Boyacá | Colombia | |
| Constitution Day | Anguilla | ||
| Independence Day | Elfenbenskysten | ||
| 8. aug. | Peasants Day | Tanzania | |
| 9. aug. | Indigenous People Day | Surinam | |
| National Day | Singapore | ||
| National Women's Day | Sør-Afrika | ||
| Sunday | Sverige | ||
| Listen over land som vises for hver helligdag inkluderer ikke nødvendigvis alle land hvor den er observert. | |||
Offentlige helligdager etter land
A
B
D
G
K
M
N
O
P
Q
S
- Storbritannia
- Sør-Korea
- Saint Barthélemy
- Saint Helena, Ascension og Tristan da Cunha
- Saint Kitts og Nevis
- Saint Lucia
- Saint Martin (Fransk del)
- Saint Pierre og Miquelon
- Saint Vincent og Grenadinene
- Samoa
- San Marino
- São Tomé og Príncipe
- Saudi-Arabia
- Senegal
- Serbia
- Seychellene
- Sierra Leone
- Singapore
- Sint Maarten (Nederlandsk del)
- Slovakia
- Slovenia
- Salomonøyene
- Somalia
- Sør-Afrika
- Sør-Georgia og Sør-Sandwichøyene
- Sørsudan
- Spania
- Sri Lanka
- Sudan
- Surinam
- Svalbard og Jan Mayen
- Sverige
- Sveits
- Syria