Offentlige helligdager i New Zealand 2021 🇳🇿
Dato | Helligdagsnavn | |
---|---|---|
New Year's Day | ||
Day after New Year's Day | ||
Day after New Year's Day (observed) | ||
Waitangi Day | ||
Waitangi Day (observed) | ||
Good Friday | ||
Easter Monday | ||
Anzac Day | ||
Anzac Day (observed) | ||
Queen's Birthday | ||
Labour Day | ||
Christmas Day | ||
Boxing Day | ||
Christmas Day (observed) | ||
Boxing Day (observed) |
Helligdager i forskjellige stater:
Stat- og regionale helligdager i New Zealand
AU Høytider
Dato | Helligdagsnavn | |
---|---|---|
New Year's Day | ||
Day after New Year's Day | ||
Day after New Year's Day (observed) | ||
Auckland Anniversary Day | ||
Waitangi Day | ||
Waitangi Day (observed) | ||
Good Friday | ||
Easter Monday | ||
Anzac Day | ||
Anzac Day (observed) | ||
Queen's Birthday | ||
Labour Day | ||
Christmas Day | ||
Boxing Day | ||
Christmas Day (observed) | ||
Boxing Day (observed) |
BP Høytider
Dato | Helligdagsnavn | |
---|---|---|
New Year's Day | ||
Day after New Year's Day | ||
Day after New Year's Day (observed) | ||
Waitangi Day | ||
Waitangi Day (observed) | ||
Good Friday | ||
Easter Monday | ||
Anzac Day | ||
Anzac Day (observed) | ||
Queen's Birthday | ||
Labour Day | ||
Christmas Day | ||
Boxing Day | ||
Christmas Day (observed) | ||
Boxing Day (observed) |
CA Høytider
Dato | Helligdagsnavn | |
---|---|---|
New Year's Day | ||
Day after New Year's Day | ||
Day after New Year's Day (observed) | ||
Waitangi Day | ||
Waitangi Day (observed) | ||
Good Friday | ||
Easter Monday | ||
Anzac Day | ||
Anzac Day (observed) | ||
Queen's Birthday | ||
Labour Day | ||
Canterbury Anniversary Day | ||
Christmas Day | ||
Boxing Day | ||
Christmas Day (observed) | ||
Boxing Day (observed) |
CI Høytider
Dato | Helligdagsnavn | |
---|---|---|
New Year's Day | ||
Day after New Year's Day | ||
Day after New Year's Day (observed) | ||
Waitangi Day | ||
Waitangi Day (observed) | ||
Good Friday | ||
Easter Monday | ||
Anzac Day | ||
Anzac Day (observed) | ||
Queen's Birthday | ||
Labour Day | ||
Chatham Islands Anniversary Day | ||
Christmas Day | ||
Boxing Day | ||
Christmas Day (observed) | ||
Boxing Day (observed) |
GI Høytider
Dato | Helligdagsnavn | |
---|---|---|
New Year's Day | ||
Day after New Year's Day | ||
Day after New Year's Day (observed) | ||
Waitangi Day | ||
Waitangi Day (observed) | ||
Good Friday | ||
Easter Monday | ||
Anzac Day | ||
Anzac Day (observed) | ||
Queen's Birthday | ||
Labour Day | ||
Christmas Day | ||
Boxing Day | ||
Christmas Day (observed) | ||
Boxing Day (observed) |
HB Høytider
Dato | Helligdagsnavn | |
---|---|---|
New Year's Day | ||
Day after New Year's Day | ||
Day after New Year's Day (observed) | ||
Waitangi Day | ||
Waitangi Day (observed) | ||
Good Friday | ||
Easter Monday | ||
Anzac Day | ||
Anzac Day (observed) | ||
Queen's Birthday | ||
Hawke's Bay Anniversary Day | ||
Labour Day | ||
Christmas Day | ||
Boxing Day | ||
Christmas Day (observed) | ||
Boxing Day (observed) |
MA Høytider
Dato | Helligdagsnavn | |
---|---|---|
New Year's Day | ||
Day after New Year's Day | ||
Day after New Year's Day (observed) | ||
Waitangi Day | ||
Waitangi Day (observed) | ||
Good Friday | ||
Easter Monday | ||
Anzac Day | ||
Anzac Day (observed) | ||
Queen's Birthday | ||
Labour Day | ||
Marlborough Anniversary Day | ||
Christmas Day | ||
Boxing Day | ||
Christmas Day (observed) | ||
Boxing Day (observed) |
MW Høytider
Dato | Helligdagsnavn | |
---|---|---|
New Year's Day | ||
Day after New Year's Day | ||
Day after New Year's Day (observed) | ||
Waitangi Day | ||
Waitangi Day (observed) | ||
Good Friday | ||
Easter Monday | ||
Anzac Day | ||
Anzac Day (observed) | ||
Queen's Birthday | ||
Labour Day | ||
Christmas Day | ||
Boxing Day | ||
Christmas Day (observed) | ||
Boxing Day (observed) |
NE Høytider
Dato | Helligdagsnavn | |
---|---|---|
New Year's Day | ||
Day after New Year's Day | ||
Day after New Year's Day (observed) | ||
Nelson Anniversary Day | ||
Waitangi Day | ||
Waitangi Day (observed) | ||
Good Friday | ||
Easter Monday | ||
Anzac Day | ||
Anzac Day (observed) | ||
Queen's Birthday | ||
Labour Day | ||
Christmas Day | ||
Boxing Day | ||
Christmas Day (observed) | ||
Boxing Day (observed) |
NO Høytider
Dato | Helligdagsnavn | |
---|---|---|
New Year's Day | ||
Day after New Year's Day | ||
Day after New Year's Day (observed) | ||
Auckland Anniversary Day | ||
Waitangi Day | ||
Waitangi Day (observed) | ||
Good Friday | ||
Easter Monday | ||
Anzac Day | ||
Anzac Day (observed) | ||
Queen's Birthday | ||
Labour Day | ||
Christmas Day | ||
Boxing Day | ||
Christmas Day (observed) | ||
Boxing Day (observed) |
OT Høytider
Dato | Helligdagsnavn | |
---|---|---|
New Year's Day | ||
Day after New Year's Day | ||
Day after New Year's Day (observed) | ||
Waitangi Day | ||
Waitangi Day (observed) | ||
Otago Anniversary Day | ||
Good Friday | ||
Easter Monday | ||
Anzac Day | ||
Anzac Day (observed) | ||
Queen's Birthday | ||
Labour Day | ||
Christmas Day | ||
Boxing Day | ||
Christmas Day (observed) | ||
Boxing Day (observed) |
South Canterbury Høytider
Dato | Helligdagsnavn | |
---|---|---|
New Year's Day | ||
Day after New Year's Day | ||
Day after New Year's Day (observed) | ||
Waitangi Day | ||
Waitangi Day (observed) | ||
Good Friday | ||
Easter Monday | ||
Anzac Day | ||
Anzac Day (observed) | ||
Queen's Birthday | ||
South Canterbury Anniversary Day | ||
Labour Day | ||
Christmas Day | ||
Boxing Day | ||
Christmas Day (observed) | ||
Boxing Day (observed) |
SO Høytider
Dato | Helligdagsnavn | |
---|---|---|
New Year's Day | ||
Day after New Year's Day | ||
Day after New Year's Day (observed) | ||
Waitangi Day | ||
Waitangi Day (observed) | ||
Good Friday | ||
Easter Monday | ||
Southland Anniversary Day | ||
Anzac Day | ||
Anzac Day (observed) | ||
Queen's Birthday | ||
Labour Day | ||
Christmas Day | ||
Boxing Day | ||
Christmas Day (observed) | ||
Boxing Day (observed) |
TS Høytider
Dato | Helligdagsnavn | |
---|---|---|
New Year's Day | ||
Day after New Year's Day | ||
Day after New Year's Day (observed) | ||
Waitangi Day | ||
Waitangi Day (observed) | ||
Good Friday | ||
Easter Monday | ||
Anzac Day | ||
Anzac Day (observed) | ||
Queen's Birthday | ||
Labour Day | ||
Christmas Day | ||
Boxing Day | ||
Christmas Day (observed) | ||
Boxing Day (observed) |
TK Høytider
Dato | Helligdagsnavn | |
---|---|---|
New Year's Day | ||
Day after New Year's Day | ||
Day after New Year's Day (observed) | ||
Waitangi Day | ||
Waitangi Day (observed) | ||
Taranaki Anniversary Day | ||
Good Friday | ||
Easter Monday | ||
Anzac Day | ||
Anzac Day (observed) | ||
Queen's Birthday | ||
Labour Day | ||
Christmas Day | ||
Boxing Day | ||
Christmas Day (observed) | ||
Boxing Day (observed) |
Greater Wellington Høytider
Dato | Helligdagsnavn | |
---|---|---|
New Year's Day | ||
Day after New Year's Day | ||
Day after New Year's Day (observed) | ||
Wellington Anniversary Day | ||
Waitangi Day | ||
Waitangi Day (observed) | ||
Good Friday | ||
Easter Monday | ||
Anzac Day | ||
Anzac Day (observed) | ||
Queen's Birthday | ||
Labour Day | ||
Christmas Day | ||
Boxing Day | ||
Christmas Day (observed) | ||
Boxing Day (observed) |
WK Høytider
Dato | Helligdagsnavn | |
---|---|---|
New Year's Day | ||
Day after New Year's Day | ||
Day after New Year's Day (observed) | ||
Waitangi Day | ||
Waitangi Day (observed) | ||
Good Friday | ||
Easter Monday | ||
Anzac Day | ||
Anzac Day (observed) | ||
Queen's Birthday | ||
Labour Day | ||
Christmas Day | ||
Boxing Day | ||
Christmas Day (observed) | ||
Boxing Day (observed) |
Te Tai o Poutini Høytider
Dato | Helligdagsnavn | |
---|---|---|
New Year's Day | ||
Day after New Year's Day | ||
Day after New Year's Day (observed) | ||
Waitangi Day | ||
Waitangi Day (observed) | ||
Good Friday | ||
Easter Monday | ||
Anzac Day | ||
Anzac Day (observed) | ||
Queen's Birthday | ||
Labour Day | ||
West Coast Anniversary Day | ||
Christmas Day | ||
Boxing Day | ||
Christmas Day (observed) | ||
Boxing Day (observed) |