Offentlige helligdager i Tyskland 2028 🇩🇪
| Dato | Helligdagsnavn | |
|---|---|---|
| New Year's Day | ||
| Good Friday | ||
| Easter Monday | ||
| Labor Day | ||
| Ascension Day | ||
| Whit Monday | ||
| German Unity Day | ||
| Christmas Day | ||
| Second Day of Christmas |
Helligdager i forskjellige stater:
Stat- og regionale helligdager i Tyskland
Brandenburg Høytider
| Dato | Helligdagsnavn | |
|---|---|---|
| New Year's Day | ||
| Good Friday | ||
| Easter Sunday | ||
| Easter Monday | ||
| Labor Day | ||
| Ascension Day | ||
| Whit Sunday | ||
| Whit Monday | ||
| German Unity Day | ||
| Reformation Day | ||
| Christmas Day | ||
| Second Day of Christmas |
Berlin Høytider
| Dato | Helligdagsnavn | |
|---|---|---|
| New Year's Day | ||
| International Women's Day | ||
| Good Friday | ||
| Easter Monday | ||
| Labor Day | ||
| Ascension Day | ||
| Whit Monday | ||
| 75th anniversary of the East German uprising of 1953 | ||
| German Unity Day | ||
| Christmas Day | ||
| Second Day of Christmas |
Baden-Württemberg Høytider
| Dato | Helligdagsnavn | |
|---|---|---|
| New Year's Day | ||
| Epiphany | ||
| Good Friday | ||
| Easter Monday | ||
| Labor Day | ||
| Ascension Day | ||
| Whit Monday | ||
| Corpus Christi | ||
| German Unity Day | ||
| All Saints' Day | ||
| Christmas Day | ||
| Second Day of Christmas |
Bayern Høytider
| Dato | Helligdagsnavn | |
|---|---|---|
| New Year's Day | ||
| Epiphany | ||
| Good Friday | ||
| Easter Monday | ||
| Labor Day | ||
| Ascension Day | ||
| Whit Monday | ||
| Corpus Christi | ||
| German Unity Day | ||
| All Saints' Day | ||
| Christmas Day | ||
| Second Day of Christmas |
Bremen Høytider
| Dato | Helligdagsnavn | |
|---|---|---|
| New Year's Day | ||
| Good Friday | ||
| Easter Monday | ||
| Labor Day | ||
| Ascension Day | ||
| Whit Monday | ||
| German Unity Day | ||
| Reformation Day | ||
| Christmas Day | ||
| Second Day of Christmas |
Hessen Høytider
| Dato | Helligdagsnavn | |
|---|---|---|
| New Year's Day | ||
| Good Friday | ||
| Easter Monday | ||
| Labor Day | ||
| Ascension Day | ||
| Whit Monday | ||
| Corpus Christi | ||
| German Unity Day | ||
| Christmas Day | ||
| Second Day of Christmas |
Hamburg Høytider
| Dato | Helligdagsnavn | |
|---|---|---|
| New Year's Day | ||
| Good Friday | ||
| Easter Monday | ||
| Labor Day | ||
| Ascension Day | ||
| Whit Monday | ||
| German Unity Day | ||
| Reformation Day | ||
| Christmas Day | ||
| Second Day of Christmas |
Mecklenburg-Vorpommern Høytider
| Dato | Helligdagsnavn | |
|---|---|---|
| New Year's Day | ||
| International Women's Day | ||
| Good Friday | ||
| Easter Monday | ||
| Labor Day | ||
| Ascension Day | ||
| Whit Monday | ||
| German Unity Day | ||
| Reformation Day | ||
| Christmas Day | ||
| Second Day of Christmas |
Niedersachsen Høytider
| Dato | Helligdagsnavn | |
|---|---|---|
| New Year's Day | ||
| Good Friday | ||
| Easter Monday | ||
| Labor Day | ||
| Ascension Day | ||
| Whit Monday | ||
| German Unity Day | ||
| Reformation Day | ||
| Christmas Day | ||
| Second Day of Christmas |
Nordrhein-Westfalen Høytider
| Dato | Helligdagsnavn | |
|---|---|---|
| New Year's Day | ||
| Good Friday | ||
| Easter Monday | ||
| Labor Day | ||
| Ascension Day | ||
| Whit Monday | ||
| Corpus Christi | ||
| German Unity Day | ||
| All Saints' Day | ||
| Christmas Day | ||
| Second Day of Christmas |
Rheinland-Pfalz Høytider
| Dato | Helligdagsnavn | |
|---|---|---|
| New Year's Day | ||
| Good Friday | ||
| Easter Monday | ||
| Labor Day | ||
| Ascension Day | ||
| Whit Monday | ||
| Corpus Christi | ||
| German Unity Day | ||
| All Saints' Day | ||
| Christmas Day | ||
| Second Day of Christmas |
Schleswig-Holstein Høytider
| Dato | Helligdagsnavn | |
|---|---|---|
| New Year's Day | ||
| Good Friday | ||
| Easter Monday | ||
| Labor Day | ||
| Ascension Day | ||
| Whit Monday | ||
| German Unity Day | ||
| Reformation Day | ||
| Christmas Day | ||
| Second Day of Christmas |
Saarland Høytider
| Dato | Helligdagsnavn | |
|---|---|---|
| New Year's Day | ||
| Good Friday | ||
| Easter Monday | ||
| Labor Day | ||
| Ascension Day | ||
| Whit Monday | ||
| Corpus Christi | ||
| Assumption Day | ||
| German Unity Day | ||
| All Saints' Day | ||
| Christmas Day | ||
| Second Day of Christmas |
Sachsen Høytider
| Dato | Helligdagsnavn | |
|---|---|---|
| New Year's Day | ||
| Good Friday | ||
| Easter Monday | ||
| Labor Day | ||
| Ascension Day | ||
| Whit Monday | ||
| German Unity Day | ||
| Reformation Day | ||
| Repentance and Prayer Day | ||
| Christmas Day | ||
| Second Day of Christmas |
Sachsen-Anhalt Høytider
| Dato | Helligdagsnavn | |
|---|---|---|
| New Year's Day | ||
| Epiphany | ||
| Good Friday | ||
| Easter Monday | ||
| Labor Day | ||
| Ascension Day | ||
| Whit Monday | ||
| German Unity Day | ||
| Reformation Day | ||
| Christmas Day | ||
| Second Day of Christmas |
Thüringen Høytider
| Dato | Helligdagsnavn | |
|---|---|---|
| New Year's Day | ||
| Good Friday | ||
| Easter Monday | ||
| Labor Day | ||
| Ascension Day | ||
| Whit Monday | ||
| World Children's Day | ||
| German Unity Day | ||
| Reformation Day | ||
| Christmas Day | ||
| Second Day of Christmas |