Offentlige helligdager i Tuvalu 2022 🇹🇻
Dato | Helligdagsnavn | |
---|---|---|
New Year's Day | ||
New Year's Day (observed) | ||
Good Friday | ||
Easter Monday | ||
Gospel Day | ||
Queen's Birthday | ||
National Youth Day | ||
Tuvalu Day | ||
Tuvalu Day | ||
Tuvalu Day (observed) | ||
Tuvalu Day (observed) | ||
National Children's Day | ||
Heir to the Throne's Birthday | ||
Christmas Day | ||
Boxing Day | ||
Christmas Day (observed) |
Helligdager i forskjellige stater:
Stat- og regionale helligdager i Tuvalu
Funafuti Høytider
Dato | Helligdagsnavn | |
---|---|---|
New Year's Day | ||
New Year's Day (observed) | ||
Good Friday | ||
Easter Monday | ||
The Day of the Bombing | ||
Gospel Day | ||
Queen's Birthday | ||
National Youth Day | ||
Tuvalu Day | ||
Tuvalu Day | ||
Tuvalu Day (observed) | ||
Tuvalu Day (observed) | ||
National Children's Day | ||
Cyclone Day | ||
Heir to the Throne's Birthday | ||
Christmas Day | ||
Boxing Day | ||
Christmas Day (observed) |
Niutao Høytider
Dato | Helligdagsnavn | |
---|---|---|
New Year's Day | ||
New Year's Day (observed) | ||
Good Friday | ||
Easter Monday | ||
Gospel Day | ||
Queen's Birthday | ||
National Youth Day | ||
Niutao Day | ||
Tuvalu Day | ||
Tuvalu Day | ||
Tuvalu Day (observed) | ||
Tuvalu Day (observed) | ||
National Children's Day | ||
Heir to the Throne's Birthday | ||
Christmas Day | ||
Boxing Day | ||
Christmas Day (observed) |
Nukufetau Høytider
Dato | Helligdagsnavn | |
---|---|---|
New Year's Day | ||
New Year's Day (observed) | ||
Nukufetau Day | ||
Good Friday | ||
Easter Monday | ||
Gospel Day | ||
Queen's Birthday | ||
National Youth Day | ||
Tuvalu Day | ||
Tuvalu Day | ||
Tuvalu Day (observed) | ||
Tuvalu Day (observed) | ||
National Children's Day | ||
Heir to the Throne's Birthday | ||
Christmas Day | ||
Boxing Day | ||
Christmas Day (observed) |
Nukulaelae Høytider
Dato | Helligdagsnavn | |
---|---|---|
New Year's Day | ||
New Year's Day (observed) | ||
Good Friday | ||
Easter Monday | ||
Gospel Day | ||
Gospel Day | ||
Queen's Birthday | ||
National Youth Day | ||
Tuvalu Day | ||
Tuvalu Day | ||
Tuvalu Day (observed) | ||
Tuvalu Day (observed) | ||
National Children's Day | ||
Heir to the Throne's Birthday | ||
Christmas Day | ||
Boxing Day | ||
Christmas Day (observed) |
Nanumea Høytider
Dato | Helligdagsnavn | |
---|---|---|
New Year's Day | ||
New Year's Day (observed) | ||
Golden Jubilee | ||
Big Day | ||
Good Friday | ||
Easter Monday | ||
Gospel Day | ||
Queen's Birthday | ||
National Youth Day | ||
Tuvalu Day | ||
Tuvalu Day | ||
Tuvalu Day (observed) | ||
Tuvalu Day (observed) | ||
National Children's Day | ||
Heir to the Throne's Birthday | ||
Christmas Day | ||
Boxing Day | ||
Christmas Day (observed) |
Nanumaga Høytider
Dato | Helligdagsnavn | |
---|---|---|
New Year's Day | ||
New Year's Day (observed) | ||
Good Friday; Nanumaga Day | ||
Easter Monday | ||
Gospel Day | ||
Queen's Birthday | ||
National Youth Day | ||
Tuvalu Day | ||
Tuvalu Day | ||
Tuvalu Day (observed) | ||
Tuvalu Day (observed) | ||
National Children's Day | ||
Heir to the Throne's Birthday | ||
Christmas Day | ||
Boxing Day | ||
Christmas Day (observed) |
Nui Høytider
Dato | Helligdagsnavn | |
---|---|---|
New Year's Day | ||
New Year's Day (observed) | ||
Day of the Flood | ||
Good Friday | ||
Easter Monday | ||
Gospel Day | ||
Queen's Birthday | ||
National Youth Day | ||
Tuvalu Day | ||
Tuvalu Day | ||
Tuvalu Day (observed) | ||
Tuvalu Day (observed) | ||
National Children's Day | ||
Heir to the Throne's Birthday | ||
Christmas Day | ||
Boxing Day | ||
Christmas Day (observed) |
Vaitupu Høytider
Dato | Helligdagsnavn | |
---|---|---|
New Year's Day | ||
New Year's Day (observed) | ||
Good Friday | ||
Easter Monday | ||
Gospel Day | ||
Queen's Birthday | ||
National Youth Day | ||
Tuvalu Day | ||
Tuvalu Day | ||
Tuvalu Day (observed) | ||
Tuvalu Day (observed) | ||
National Children's Day | ||
Heir to the Throne's Birthday | ||
Happy Day | ||
Christmas Day | ||
Boxing Day | ||
Christmas Day (observed) |