Offentlige helligdager i Sveits 2027 🇨🇭
| Dato | Helligdagsnavn | |
|---|---|---|
| New Year's Day | ||
| Ascension Day | ||
| National Day | ||
| Christmas Day |
Helligdager i forskjellige stater:
Stat- og regionale helligdager i Sveits
Aargau Høytider
| Dato | Helligdagsnavn | |
|---|---|---|
| New Year's Day | ||
| Saint Berchtold's Day | ||
| Good Friday | ||
| Easter Monday | ||
| Labor Day | ||
| Ascension Day | ||
| Whit Monday | ||
| Corpus Christi | ||
| National Day | ||
| Assumption Day | ||
| All Saints' Day | ||
| Immaculate Conception | ||
| Christmas Day | ||
| Saint Stephen's Day |
Appenzell Innerrhoden Høytider
| Dato | Helligdagsnavn | |
|---|---|---|
| New Year's Day | ||
| Good Friday | ||
| Easter Monday | ||
| Ascension Day | ||
| Whit Monday | ||
| Corpus Christi | ||
| National Day | ||
| Assumption Day | ||
| All Saints' Day | ||
| Immaculate Conception | ||
| Christmas Day | ||
| Saint Stephen's Day |
Appenzell Ausserrhoden Høytider
| Dato | Helligdagsnavn | |
|---|---|---|
| New Year's Day | ||
| Good Friday | ||
| Easter Monday | ||
| Ascension Day | ||
| Whit Monday | ||
| National Day | ||
| Christmas Day | ||
| Saint Stephen's Day |
Bern Høytider
| Dato | Helligdagsnavn | |
|---|---|---|
| New Year's Day | ||
| Saint Berchtold's Day | ||
| Good Friday | ||
| Easter Monday | ||
| Ascension Day | ||
| Whit Monday | ||
| National Day | ||
| Christmas Day | ||
| Saint Stephen's Day |
Basel-Landschaft Høytider
| Dato | Helligdagsnavn | |
|---|---|---|
| New Year's Day | ||
| Good Friday | ||
| Easter Monday | ||
| Labor Day | ||
| Ascension Day | ||
| Whit Monday | ||
| National Day | ||
| Christmas Day | ||
| Saint Stephen's Day |
Basel-Stadt Høytider
| Dato | Helligdagsnavn | |
|---|---|---|
| New Year's Day | ||
| Good Friday | ||
| Easter Monday | ||
| Labor Day | ||
| Ascension Day | ||
| Whit Monday | ||
| National Day | ||
| Christmas Day | ||
| Saint Stephen's Day |
Freiburg Høytider
| Dato | Helligdagsnavn | |
|---|---|---|
| New Year's Day | ||
| Good Friday | ||
| Ascension Day | ||
| National Day | ||
| Christmas Day |
Genève Høytider
| Dato | Helligdagsnavn | |
|---|---|---|
| New Year's Day | ||
| Good Friday | ||
| Easter Monday | ||
| Ascension Day | ||
| Whit Monday | ||
| National Day | ||
| Genevan Fast | ||
| Christmas Day | ||
| Restoration Day |
Glarus Høytider
| Dato | Helligdagsnavn | |
|---|---|---|
| New Year's Day | ||
| Good Friday | ||
| Easter Monday | ||
| Battle of Naefels Victory Day | ||
| Ascension Day | ||
| Whit Monday | ||
| National Day | ||
| All Saints' Day | ||
| Christmas Day | ||
| Saint Stephen's Day |
Graubünden Høytider
| Dato | Helligdagsnavn | |
|---|---|---|
| New Year's Day | ||
| Easter Monday | ||
| Ascension Day | ||
| Whit Monday | ||
| National Day | ||
| Christmas Day | ||
| Saint Stephen's Day |
Jura Høytider
| Dato | Helligdagsnavn | |
|---|---|---|
| New Year's Day | ||
| Saint Berchtold's Day | ||
| Good Friday | ||
| Easter Monday | ||
| Labor Day | ||
| Ascension Day | ||
| Whit Monday | ||
| Corpus Christi | ||
| Independence Day | ||
| National Day | ||
| Assumption Day | ||
| All Saints' Day | ||
| Christmas Day |
Luzern Høytider
| Dato | Helligdagsnavn | |
|---|---|---|
| New Year's Day | ||
| Saint Berchtold's Day | ||
| Good Friday | ||
| Easter Monday | ||
| Ascension Day | ||
| Whit Monday | ||
| Corpus Christi | ||
| National Day | ||
| Assumption Day | ||
| All Saints' Day | ||
| Immaculate Conception | ||
| Christmas Day | ||
| Saint Stephen's Day |
Neuchâtel Høytider
| Dato | Helligdagsnavn | |
|---|---|---|
| New Year's Day | ||
| Republic Day | ||
| Good Friday | ||
| Labor Day | ||
| Ascension Day | ||
| Corpus Christi | ||
| National Day | ||
| Christmas Day |
Nidwalden Høytider
| Dato | Helligdagsnavn | |
|---|---|---|
| New Year's Day | ||
| Saint Joseph's Day | ||
| Good Friday | ||
| Ascension Day | ||
| Corpus Christi | ||
| National Day | ||
| Assumption Day | ||
| All Saints' Day | ||
| Immaculate Conception | ||
| Christmas Day |
Obwalden Høytider
| Dato | Helligdagsnavn | |
|---|---|---|
| New Year's Day | ||
| Good Friday | ||
| Ascension Day | ||
| Corpus Christi | ||
| National Day | ||
| Assumption Day | ||
| Saint Nicholas of Flüe | ||
| All Saints' Day | ||
| Immaculate Conception | ||
| Christmas Day |
Sankt Gallen Høytider
| Dato | Helligdagsnavn | |
|---|---|---|
| New Year's Day | ||
| Good Friday | ||
| Easter Monday | ||
| Ascension Day | ||
| Whit Monday | ||
| National Day | ||
| All Saints' Day | ||
| Christmas Day | ||
| Saint Stephen's Day |
Schaffhausen Høytider
| Dato | Helligdagsnavn | |
|---|---|---|
| New Year's Day | ||
| Good Friday | ||
| Easter Monday | ||
| Labor Day | ||
| Ascension Day | ||
| Whit Monday | ||
| National Day | ||
| Christmas Day | ||
| Saint Stephen's Day |
Solothurn Høytider
| Dato | Helligdagsnavn | |
|---|---|---|
| New Year's Day | ||
| Good Friday | ||
| Ascension Day | ||
| National Day | ||
| Christmas Day |
Schwyz Høytider
| Dato | Helligdagsnavn | |
|---|---|---|
| New Year's Day | ||
| Epiphany | ||
| Saint Joseph's Day | ||
| Good Friday | ||
| Easter Monday | ||
| Ascension Day | ||
| Whit Monday | ||
| Corpus Christi | ||
| National Day | ||
| Assumption Day | ||
| All Saints' Day | ||
| Immaculate Conception | ||
| Christmas Day | ||
| Saint Stephen's Day |
Thurgau Høytider
| Dato | Helligdagsnavn | |
|---|---|---|
| New Year's Day | ||
| Saint Berchtold's Day | ||
| Good Friday | ||
| Easter Monday | ||
| Labor Day | ||
| Ascension Day | ||
| Whit Monday | ||
| National Day | ||
| Christmas Day | ||
| Saint Stephen's Day |
Ticino Høytider
| Dato | Helligdagsnavn | |
|---|---|---|
| New Year's Day | ||
| Epiphany | ||
| Saint Joseph's Day | ||
| Easter Monday | ||
| Labor Day | ||
| Ascension Day | ||
| Whit Monday | ||
| Corpus Christi | ||
| Saints Peter and Paul | ||
| National Day | ||
| Assumption Day | ||
| All Saints' Day | ||
| Immaculate Conception | ||
| Christmas Day | ||
| Saint Stephen's Day |
Uri Høytider
| Dato | Helligdagsnavn | |
|---|---|---|
| New Year's Day | ||
| Epiphany | ||
| Saint Joseph's Day | ||
| Good Friday | ||
| Easter Monday | ||
| Ascension Day | ||
| Whit Monday | ||
| Corpus Christi | ||
| National Day | ||
| Assumption Day | ||
| All Saints' Day | ||
| Immaculate Conception | ||
| Christmas Day | ||
| Saint Stephen's Day |
Vaud Høytider
| Dato | Helligdagsnavn | |
|---|---|---|
| New Year's Day | ||
| Saint Berchtold's Day | ||
| Good Friday | ||
| Easter Monday | ||
| Ascension Day | ||
| Whit Monday | ||
| National Day | ||
| Prayer Monday | ||
| Christmas Day |
Valais Høytider
| Dato | Helligdagsnavn | |
|---|---|---|
| New Year's Day | ||
| Saint Joseph's Day | ||
| Ascension Day | ||
| Corpus Christi | ||
| National Day | ||
| Assumption Day | ||
| All Saints' Day | ||
| Immaculate Conception | ||
| Christmas Day |
Zug Høytider
| Dato | Helligdagsnavn | |
|---|---|---|
| New Year's Day | ||
| Good Friday | ||
| Ascension Day | ||
| Corpus Christi | ||
| National Day | ||
| Assumption Day | ||
| All Saints' Day | ||
| Immaculate Conception | ||
| Christmas Day |
Zürich Høytider
| Dato | Helligdagsnavn | |
|---|---|---|
| New Year's Day | ||
| Saint Berchtold's Day | ||
| Good Friday | ||
| Easter Monday | ||
| Labor Day | ||
| Ascension Day | ||
| Whit Monday | ||
| National Day | ||
| Christmas Day | ||
| Saint Stephen's Day |