Offentlige helligdager i Spania 2027 🇪🇸
Dato | Helligdagsnavn | |
---|---|---|
New Year's Day | ||
Epiphany | ||
Good Friday | ||
Labor Day | ||
Assumption Day | ||
National Day | ||
All Saints' Day | ||
Constitution Day | ||
Immaculate Conception | ||
Christmas Day |
Helligdager i forskjellige stater:
Stat- og regionale helligdager i Spania
Andalucía Høytider
Dato | Helligdagsnavn | |
---|---|---|
New Year's Day | ||
Epiphany | ||
Monday following Andalusia Day | ||
Maundy Thursday | ||
Good Friday | ||
Labor Day | ||
Assumption Day | ||
National Day | ||
All Saints' Day | ||
Constitution Day | ||
Immaculate Conception | ||
Christmas Day |
Aragón Høytider
Dato | Helligdagsnavn | |
---|---|---|
New Year's Day | ||
Epiphany | ||
Maundy Thursday | ||
Good Friday | ||
Saint George's Day | ||
Labor Day | ||
Assumption Day | ||
National Day | ||
All Saints' Day | ||
Constitution Day | ||
Immaculate Conception | ||
Christmas Day |
Asturias Høytider
Dato | Helligdagsnavn | |
---|---|---|
New Year's Day | ||
Epiphany | ||
Maundy Thursday | ||
Good Friday | ||
Labor Day | ||
Assumption Day | ||
Asturia Day | ||
National Day | ||
All Saints' Day | ||
Constitution Day | ||
Immaculate Conception | ||
Christmas Day |
Cantabria Høytider
Dato | Helligdagsnavn | |
---|---|---|
New Year's Day | ||
Epiphany | ||
Maundy Thursday | ||
Good Friday | ||
Labor Day | ||
Cantabria Institutions Day | ||
Assumption Day | ||
Our Lady of the Bien Aparecida | ||
National Day | ||
All Saints' Day | ||
Constitution Day | ||
Immaculate Conception | ||
Christmas Day |
Ceuta Høytider
Dato | Helligdagsnavn | |
---|---|---|
New Year's Day | ||
Epiphany | ||
Maundy Thursday | ||
Good Friday | ||
Labor Day | ||
Eid al-Adha (estimated) | ||
Santa Maria of Africa | ||
Assumption Day | ||
Ceuta Day | ||
National Day | ||
All Saints' Day | ||
Constitution Day | ||
Immaculate Conception | ||
Christmas Day |
Castilla y León Høytider
Dato | Helligdagsnavn | |
---|---|---|
New Year's Day | ||
Epiphany | ||
Maundy Thursday | ||
Good Friday | ||
Castile and León Day | ||
Labor Day | ||
Assumption Day | ||
National Day | ||
All Saints' Day | ||
Constitution Day | ||
Immaculate Conception | ||
Christmas Day |
Castilla-La Mancha Høytider
Dato | Helligdagsnavn | |
---|---|---|
New Year's Day | ||
Epiphany | ||
Maundy Thursday | ||
Good Friday | ||
Labor Day | ||
Corpus Christi | ||
Castilla-La Mancha Day | ||
Assumption Day | ||
National Day | ||
All Saints' Day | ||
Constitution Day | ||
Immaculate Conception | ||
Christmas Day |
Canarias Høytider
Dato | Helligdagsnavn | |
---|---|---|
New Year's Day | ||
Epiphany | ||
Maundy Thursday | ||
Good Friday | ||
Labor Day | ||
Monday following Day of the Canary Islands | ||
Assumption Day | ||
National Day | ||
All Saints' Day | ||
Constitution Day | ||
Immaculate Conception | ||
Christmas Day |
Catalunya Høytider
Dato | Helligdagsnavn | |
---|---|---|
New Year's Day | ||
Epiphany | ||
Good Friday | ||
Easter Monday | ||
Labor Day | ||
Saint John the Baptist | ||
Assumption Day | ||
National Day of Catalonia | ||
National Day | ||
All Saints' Day | ||
Constitution Day | ||
Immaculate Conception | ||
Christmas Day | ||
Saint Stephen's Day |
Extremadura Høytider
Dato | Helligdagsnavn | |
---|---|---|
New Year's Day | ||
Epiphany | ||
Maundy Thursday | ||
Good Friday | ||
Labor Day | ||
Assumption Day | ||
Extremadura Day | ||
National Day | ||
All Saints' Day | ||
Constitution Day | ||
Immaculate Conception | ||
Christmas Day |
Galicia Høytider
Dato | Helligdagsnavn | |
---|---|---|
New Year's Day | ||
Epiphany | ||
Maundy Thursday | ||
Good Friday | ||
Labor Day | ||
Galician Literature Day | ||
Galician National Day | ||
Assumption Day | ||
National Day | ||
All Saints' Day | ||
Constitution Day | ||
Immaculate Conception | ||
Christmas Day |
Illes Balears Høytider
Dato | Helligdagsnavn | |
---|---|---|
New Year's Day | ||
Epiphany | ||
Day of the Balearic Islands | ||
Maundy Thursday | ||
Good Friday | ||
Easter Monday | ||
Labor Day | ||
Assumption Day | ||
National Day | ||
All Saints' Day | ||
Constitution Day | ||
Immaculate Conception | ||
Christmas Day |
Murcia Høytider
Dato | Helligdagsnavn | |
---|---|---|
New Year's Day | ||
Epiphany | ||
Maundy Thursday | ||
Good Friday | ||
Labor Day | ||
Murcia Day | ||
Assumption Day | ||
National Day | ||
All Saints' Day | ||
Constitution Day | ||
Immaculate Conception | ||
Christmas Day |
Madrid Høytider
Dato | Helligdagsnavn | |
---|---|---|
New Year's Day | ||
Epiphany | ||
Maundy Thursday | ||
Good Friday | ||
Labor Day | ||
Monday following Madrid Day | ||
Assumption Day | ||
National Day | ||
All Saints' Day | ||
Constitution Day | ||
Immaculate Conception | ||
Christmas Day |
Melilla Høytider
Dato | Helligdagsnavn | |
---|---|---|
New Year's Day | ||
Epiphany | ||
Maundy Thursday | ||
Good Friday | ||
Labor Day | ||
Eid al-Adha (estimated) | ||
Assumption Day | ||
National Day | ||
All Saints' Day | ||
Constitution Day | ||
Immaculate Conception | ||
Christmas Day |
Navarra Høytider
Dato | Helligdagsnavn | |
---|---|---|
New Year's Day | ||
Epiphany | ||
Maundy Thursday | ||
Good Friday | ||
Easter Monday | ||
Labor Day | ||
Saint James' Day | ||
Assumption Day | ||
National Day | ||
All Saints' Day | ||
Constitution Day | ||
Immaculate Conception | ||
Christmas Day |
País Vasco Høytider
Dato | Helligdagsnavn | |
---|---|---|
New Year's Day | ||
Epiphany | ||
Maundy Thursday | ||
Good Friday | ||
Easter Monday | ||
Labor Day | ||
Saint James' Day | ||
Assumption Day | ||
National Day | ||
All Saints' Day | ||
Constitution Day | ||
Immaculate Conception | ||
Christmas Day |
La Rioja Høytider
Dato | Helligdagsnavn | |
---|---|---|
New Year's Day | ||
Epiphany | ||
Maundy Thursday | ||
Good Friday | ||
Easter Monday | ||
Labor Day | ||
La Rioja Day | ||
Assumption Day | ||
National Day | ||
All Saints' Day | ||
Constitution Day | ||
Immaculate Conception | ||
Christmas Day |
Valenciana Høytider
Dato | Helligdagsnavn | |
---|---|---|
New Year's Day | ||
Epiphany | ||
Good Friday | ||
Easter Monday | ||
Labor Day | ||
Saint John the Baptist | ||
Assumption Day | ||
Valencian Community Day | ||
National Day | ||
All Saints' Day | ||
Constitution Day | ||
Immaculate Conception | ||
Christmas Day |