Offentlige helligdager i Salomonøyene 2022 🇸🇧
| Dato | Helligdagsnavn | |
|---|---|---|
| New Year's Day | ||
| Good Friday | ||
| Holy Saturday | ||
| Easter Monday | ||
| Queen's Birthday | ||
| Whit Monday | ||
| Independence Day | ||
| Public Holiday | ||
| Christmas Day | ||
| National Day of Thanksgiving | ||
| Christmas Day (observed) |
Helligdager i forskjellige stater:
Stat- og regionale helligdager i Salomonøyene
Central Høytider
| Dato | Helligdagsnavn | |
|---|---|---|
| New Year's Day | ||
| Good Friday | ||
| Holy Saturday | ||
| Easter Monday | ||
| Queen's Birthday | ||
| Whit Monday | ||
| Central Province Day | ||
| Independence Day | ||
| Public Holiday | ||
| Christmas Day | ||
| National Day of Thanksgiving | ||
| Christmas Day (observed) |
Choiseul Høytider
| Dato | Helligdagsnavn | |
|---|---|---|
| New Year's Day | ||
| Choiseul Province Day | ||
| Good Friday | ||
| Holy Saturday | ||
| Easter Monday | ||
| Queen's Birthday | ||
| Whit Monday | ||
| Independence Day | ||
| Public Holiday | ||
| Christmas Day | ||
| National Day of Thanksgiving | ||
| Christmas Day (observed) |
Capital Territory Høytider
| Dato | Helligdagsnavn | |
|---|---|---|
| New Year's Day | ||
| Good Friday | ||
| Holy Saturday | ||
| Easter Monday | ||
| Queen's Birthday | ||
| Whit Monday | ||
| Independence Day | ||
| Public Holiday | ||
| Christmas Day | ||
| National Day of Thanksgiving | ||
| Christmas Day (observed) |
Guadalcanal Høytider
| Dato | Helligdagsnavn | |
|---|---|---|
| New Year's Day | ||
| Good Friday | ||
| Holy Saturday | ||
| Easter Monday | ||
| Queen's Birthday | ||
| Whit Monday | ||
| Independence Day | ||
| Guadalcanal Province Day | ||
| Public Holiday | ||
| Christmas Day | ||
| National Day of Thanksgiving | ||
| Christmas Day (observed) |
Isabel Høytider
| Dato | Helligdagsnavn | |
|---|---|---|
| New Year's Day | ||
| Good Friday | ||
| Holy Saturday | ||
| Easter Monday | ||
| Isabel Province Day | ||
| Queen's Birthday | ||
| Whit Monday | ||
| Independence Day | ||
| Public Holiday | ||
| Christmas Day | ||
| National Day of Thanksgiving | ||
| Christmas Day (observed) |
Makira-Ulawa Høytider
| Dato | Helligdagsnavn | |
|---|---|---|
| New Year's Day | ||
| Good Friday | ||
| Holy Saturday | ||
| Easter Monday | ||
| Queen's Birthday | ||
| Whit Monday | ||
| Independence Day | ||
| Makira-Ulawa Province Day | ||
| Public Holiday | ||
| Christmas Day | ||
| National Day of Thanksgiving | ||
| Christmas Day (observed) |
Malaita Høytider
| Dato | Helligdagsnavn | |
|---|---|---|
| New Year's Day | ||
| Good Friday | ||
| Holy Saturday | ||
| Easter Monday | ||
| Queen's Birthday | ||
| Whit Monday | ||
| Independence Day | ||
| Malaita Province Day | ||
| Public Holiday | ||
| Christmas Day | ||
| National Day of Thanksgiving | ||
| Christmas Day (observed) |
Rennell and Bellona Høytider
| Dato | Helligdagsnavn | |
|---|---|---|
| New Year's Day | ||
| Good Friday | ||
| Holy Saturday | ||
| Easter Monday | ||
| Queen's Birthday | ||
| Whit Monday | ||
| Independence Day | ||
| Rennell and Bellona Province Day | ||
| Public Holiday | ||
| Christmas Day | ||
| National Day of Thanksgiving | ||
| Christmas Day (observed) |
Temotu Høytider
| Dato | Helligdagsnavn | |
|---|---|---|
| New Year's Day | ||
| Good Friday | ||
| Holy Saturday | ||
| Easter Monday | ||
| Queen's Birthday | ||
| Whit Monday | ||
| Temotu Province Day | ||
| Independence Day | ||
| Public Holiday | ||
| Christmas Day | ||
| National Day of Thanksgiving | ||
| Christmas Day (observed) |
Western Høytider
| Dato | Helligdagsnavn | |
|---|---|---|
| New Year's Day | ||
| Good Friday | ||
| Holy Saturday | ||
| Easter Monday | ||
| Queen's Birthday | ||
| Whit Monday | ||
| Independence Day | ||
| Public Holiday | ||
| Western Province Day | ||
| Christmas Day | ||
| National Day of Thanksgiving | ||
| Christmas Day (observed) |