Offentlige helligdager i Frankrike 2021 🇫🇷
| Dato | Helligdagsnavn | |
|---|---|---|
| New Year's Day | ||
| Easter Monday | ||
| Labor Day | ||
| Victory Day | ||
| Ascension Day | ||
| Whit Monday | ||
| National Day | ||
| Assumption Day | ||
| All Saints' Day | ||
| Armistice Day | ||
| Christmas Day |
Helligdager i forskjellige stater:
Stat- og regionale helligdager i Frankrike
Moselle Høytider
| Dato | Helligdagsnavn | |
|---|---|---|
| New Year's Day | ||
| Good Friday | ||
| Easter Monday | ||
| Labor Day | ||
| Victory Day | ||
| Ascension Day | ||
| Whit Monday | ||
| National Day | ||
| Assumption Day | ||
| All Saints' Day | ||
| Armistice Day | ||
| Christmas Day | ||
| Saint Stephen's Day |
Alsace Høytider
| Dato | Helligdagsnavn | |
|---|---|---|
| New Year's Day | ||
| Good Friday | ||
| Easter Monday | ||
| Labor Day | ||
| Victory Day | ||
| Ascension Day | ||
| Whit Monday | ||
| National Day | ||
| Assumption Day | ||
| All Saints' Day | ||
| Armistice Day | ||
| Christmas Day | ||
| Saint Stephen's Day |
GP Høytider
| Dato | Helligdagsnavn | |
|---|---|---|
| New Year's Day | ||
| Mi-Careme | ||
| Good Friday | ||
| Easter Monday | ||
| Labor Day | ||
| Victory Day | ||
| Ascension Day | ||
| Whit Monday | ||
| Abolition of Slavery | ||
| National Day | ||
| Victor Schoelcher Day | ||
| Assumption Day | ||
| All Saints' Day | ||
| Armistice Day | ||
| Christmas Day |
MQ Høytider
| Dato | Helligdagsnavn | |
|---|---|---|
| New Year's Day | ||
| Good Friday | ||
| Easter Monday | ||
| Labor Day | ||
| Victory Day | ||
| Ascension Day | ||
| Abolition of Slavery | ||
| Whit Monday | ||
| National Day | ||
| Victor Schoelcher Day | ||
| Assumption Day | ||
| All Saints' Day | ||
| Armistice Day | ||
| Christmas Day |
GY Høytider
| Dato | Helligdagsnavn | |
|---|---|---|
| New Year's Day | ||
| Easter Monday | ||
| Labor Day | ||
| Victory Day | ||
| Ascension Day | ||
| Whit Monday | ||
| Abolition of Slavery | ||
| National Day | ||
| Assumption Day | ||
| All Saints' Day | ||
| Armistice Day | ||
| Christmas Day |
LRE Høytider
| Dato | Helligdagsnavn | |
|---|---|---|
| New Year's Day | ||
| Easter Monday | ||
| Labor Day | ||
| Victory Day | ||
| Ascension Day | ||
| Whit Monday | ||
| National Day | ||
| Assumption Day | ||
| All Saints' Day | ||
| Armistice Day | ||
| Abolition of Slavery | ||
| Christmas Day |
MAY Høytider
| Dato | Helligdagsnavn | |
|---|---|---|
| New Year's Day | ||
| Easter Monday | ||
| Abolition of Slavery | ||
| Labor Day | ||
| Victory Day | ||
| Ascension Day | ||
| Whit Monday | ||
| National Day | ||
| Assumption Day | ||
| All Saints' Day | ||
| Armistice Day | ||
| Christmas Day |
Saint-Barthélemy Høytider
| Dato | Helligdagsnavn | |
|---|---|---|
| New Year's Day | ||
| Easter Monday | ||
| Labor Day | ||
| Victory Day | ||
| Ascension Day | ||
| Whit Monday | ||
| National Day | ||
| Assumption Day | ||
| Abolition of Slavery | ||
| All Saints' Day | ||
| Armistice Day | ||
| Christmas Day |
Saint-Martin Høytider
| Dato | Helligdagsnavn | |
|---|---|---|
| New Year's Day | ||
| Easter Monday | ||
| Labor Day | ||
| Victory Day | ||
| Ascension Day | ||
| Whit Monday | ||
| Abolition of Slavery | ||
| National Day | ||
| Victor Schoelcher Day | ||
| Assumption Day | ||
| All Saints' Day | ||
| Armistice Day | ||
| Christmas Day |
Nouvelle-Calédonie Høytider
| Dato | Helligdagsnavn | |
|---|---|---|
| New Year's Day | ||
| Easter Monday | ||
| Labor Day | ||
| Victory Day | ||
| Ascension Day | ||
| Whit Monday | ||
| National Day | ||
| Assumption Day | ||
| Citizenship Day | ||
| All Saints' Day | ||
| Armistice Day | ||
| Christmas Day |
Polynésie Française Høytider
| Dato | Helligdagsnavn | |
|---|---|---|
| New Year's Day | ||
| Missionary Day | ||
| Good Friday | ||
| Easter Monday | ||
| Labor Day | ||
| Victory Day | ||
| Ascension Day | ||
| Whit Monday | ||
| Internal Autonomy Day | ||
| National Day | ||
| Assumption Day | ||
| All Saints' Day | ||
| Armistice Day | ||
| Christmas Day |
Saint-Pierre-et-Miquelon Høytider
| Dato | Helligdagsnavn | |
|---|---|---|
| New Year's Day | ||
| Easter Monday | ||
| Labor Day | ||
| Victory Day | ||
| Ascension Day | ||
| Whit Monday | ||
| National Day | ||
| Assumption Day | ||
| All Saints' Day | ||
| Armistice Day | ||
| Christmas Day |
Terres australes françaises Høytider
| Dato | Helligdagsnavn | |
|---|---|---|
| New Year's Day | ||
| Easter Monday | ||
| Labor Day | ||
| Victory Day | ||
| Ascension Day | ||
| Whit Monday | ||
| National Day | ||
| Assumption Day | ||
| All Saints' Day | ||
| Armistice Day | ||
| Christmas Day |
Wallis-et-Futuna Høytider
| Dato | Helligdagsnavn | |
|---|---|---|
| New Year's Day | ||
| Easter Monday | ||
| Feast of Saint Peter Chanel | ||
| Labor Day | ||
| Victory Day | ||
| Ascension Day | ||
| Whit Monday | ||
| Saints Peter and Paul Day | ||
| National Day | ||
| Territory Day | ||
| Assumption Day | ||
| All Saints' Day | ||
| Armistice Day | ||
| Christmas Day |