Offentlige helligdager i Ekvatorial-Guinea 2021 🇬🇶
Dato | Helligdagsnavn | |
---|---|---|
New Year's Day | ||
International Women's Day | ||
Maundy Thursday | ||
Good Friday | ||
International Labor Day | ||
International Labor Day (observed) | ||
African Liberation Day | ||
Corpus Christi | ||
President's Day | ||
President's Day (observed) | ||
Armed Forces Day | ||
Constitution Day | ||
Constitution Day (observed) | ||
Independence Day | ||
Immaculate Conception | ||
Christmas Day | ||
Christmas Day (observed) |
Helligdager i forskjellige stater:
Stat- og regionale helligdager i Ekvatorial-Guinea
Annobon Høytider
Dato | Helligdagsnavn | |
---|---|---|
New Year's Day | ||
International Women's Day | ||
Maundy Thursday | ||
Good Friday | ||
International Labor Day | ||
International Labor Day (observed) | ||
African Liberation Day | ||
Corpus Christi | ||
President's Day | ||
President's Day (observed) | ||
Patron Saint Festival of Annobón | ||
Armed Forces Day | ||
Constitution Day | ||
Constitution Day (observed) | ||
Independence Day | ||
Immaculate Conception | ||
Christmas Day | ||
Christmas Day (observed) |
Bioko Norte Høytider
Dato | Helligdagsnavn | |
---|---|---|
New Year's Day | ||
International Women's Day | ||
Maundy Thursday | ||
Good Friday | ||
International Labor Day | ||
International Labor Day (observed) | ||
African Liberation Day | ||
Corpus Christi | ||
President's Day | ||
President's Day (observed) | ||
Armed Forces Day | ||
Constitution Day | ||
Constitution Day (observed) | ||
Independence Day | ||
Immaculate Conception | ||
Christmas Day | ||
Christmas Day (observed) |
Bioko Sur Høytider
Dato | Helligdagsnavn | |
---|---|---|
New Year's Day | ||
International Women's Day | ||
Maundy Thursday | ||
Good Friday | ||
International Labor Day | ||
International Labor Day (observed) | ||
African Liberation Day | ||
Corpus Christi | ||
President's Day | ||
President's Day (observed) | ||
Armed Forces Day | ||
Constitution Day | ||
Constitution Day (observed) | ||
Independence Day | ||
Immaculate Conception | ||
Christmas Day | ||
Christmas Day (observed) |
Centro Sur Høytider
Dato | Helligdagsnavn | |
---|---|---|
New Year's Day | ||
International Women's Day | ||
Maundy Thursday | ||
Good Friday | ||
International Labor Day | ||
International Labor Day (observed) | ||
African Liberation Day | ||
Corpus Christi | ||
President's Day | ||
President's Day (observed) | ||
Armed Forces Day | ||
Constitution Day | ||
Constitution Day (observed) | ||
Independence Day | ||
Immaculate Conception | ||
Christmas Day | ||
Christmas Day (observed) |
Djibloho Høytider
Dato | Helligdagsnavn | |
---|---|---|
New Year's Day | ||
International Women's Day | ||
Maundy Thursday | ||
Good Friday | ||
International Labor Day | ||
International Labor Day (observed) | ||
African Liberation Day | ||
Corpus Christi | ||
President's Day | ||
President's Day (observed) | ||
Armed Forces Day | ||
Constitution Day | ||
Constitution Day (observed) | ||
Independence Day | ||
Immaculate Conception | ||
Christmas Day | ||
Christmas Day (observed) |
Kie-Ntem Høytider
Dato | Helligdagsnavn | |
---|---|---|
New Year's Day | ||
International Women's Day | ||
Maundy Thursday | ||
Good Friday | ||
International Labor Day | ||
International Labor Day (observed) | ||
African Liberation Day | ||
Corpus Christi | ||
President's Day | ||
President's Day (observed) | ||
Armed Forces Day | ||
Constitution Day | ||
Constitution Day (observed) | ||
Independence Day | ||
Immaculate Conception | ||
Christmas Day | ||
Christmas Day (observed) |
Coast Høytider
Dato | Helligdagsnavn | |
---|---|---|
New Year's Day | ||
International Women's Day | ||
Maundy Thursday | ||
Good Friday | ||
International Labor Day | ||
International Labor Day (observed) | ||
African Liberation Day | ||
Corpus Christi | ||
President's Day | ||
President's Day (observed) | ||
Armed Forces Day | ||
Constitution Day | ||
Constitution Day (observed) | ||
Independence Day | ||
Immaculate Conception | ||
Christmas Day | ||
Christmas Day (observed) |
Wele-Nzas Høytider
Dato | Helligdagsnavn | |
---|---|---|
New Year's Day | ||
International Women's Day | ||
Maundy Thursday | ||
Good Friday | ||
International Labor Day | ||
International Labor Day (observed) | ||
African Liberation Day | ||
Corpus Christi | ||
President's Day | ||
President's Day (observed) | ||
Armed Forces Day | ||
Constitution Day | ||
Constitution Day (observed) | ||
Independence Day | ||
Immaculate Conception | ||
Christmas Day | ||
Christmas Day (observed) |