Offentlige helligdager i de neste 30 dagene
Se en liste over globale offentlige helligdager som skjer i dag og i de neste 30 dagene. Finn ut hvilke land som feirer.
Helligdager etter land
Helligdager i dag og de neste 30 dagene
| Dato | Navn | Hvor | |
|---|---|---|---|
| 11. jan. | Prithvi Jayanti | Nepal | |
| Proclamation of Independence Day | Marokko | ||
| Sultan's Accession Day | Oman | ||
| Sunday | Sverige | ||
| 12. jan. | Amazigh New Year | Algerie | |
| Coming of Age Day | Japan | ||
| Epiphany (observed) | Colombia | ||
| Majority Rule Day (observed) | Bahamas | ||
| Zanzibar Revolution Day | Tanzania | ||
| 13. jan. | Amazigh New Year | Marokko | |
| 14. jan. | Revolution and Youth Day | Tunisia | |
| 15. jan. | George Price Day | Belize | |
| John Chilembwe Day | Malawi | ||
| Maghe Sankranti | Nepal | ||
| 16. jan. | Isra' and Mi'raj (estimated) | Brunei, Djibouti, Indonesia, Iran, Jordan, Kuwait, Oman | |
| 17. jan. | Isra' and Mi'raj (observed, estimated) | Brunei | |
| 18. jan. | Sunday | Sverige | |
| 19. jan. | Epiphany | Etiopia, Georgia | |
| Martin Luther King Jr. Day | Amerikansk Samoa, De mindre øyene utenfor fastlandet i USA, Guam, Nord-Marianeøyene, Puerto Rico, U.S. Virgin Islands, USA | ||
| Sonam Lhochhar | Nepal | ||
| 20. jan. | Martyrs' Day | Aserbajdsjan | |
| 21. jan. | Errol Barrow Day | Barbados | |
| Lady of Altagracia | Den dominikanske republikk | ||
| 22. jan. | Plurinational State Foundation Day | Bolivia | |
| 24. jan. | Unification of the Romanian Principalities Day | Romania | |
| 25. jan. | Betico Day | Aruba | |
| January 25th Revolution Day | Egypt | ||
| Sunday | Sverige | ||
| 26. jan. | Australia Day | Australia, Cocos (Keeling)øyene | |
| Juan Pablo Duarte Day | Den dominikanske republikk | ||
| Republic Day | India | ||
| 27. jan. | Saint Devote's Day | Monaco | |
| 28. jan. | Army Day | Armenia | |
| 29. jan. | Martyr's Day | Nepal | |
| 31. jan. | Independence Day | Nauru | |
| 1. feb. | Abolition of Slavery | Mauritius | |
| Day following Independence Day | Nauru | ||
| Sunday | Sverige | ||
| 2. feb. | Candlemas | Liechtenstein | |
| Constitution Day | Mexico | ||
| Independence Day (observed) | Nauru | ||
| Saint Brigid's Day | Irland | ||
| 3. feb. | Birthday of Mahdi (estimated) | Iran | |
| Day following Independence Day (observed) | Nauru | ||
| Heroes' Day | Mosambik | ||
| Martyrs' Day | São Tomé og Príncipe | ||
| 4. feb. | Liberation Movement Day | Angola | |
| 5. feb. | Anniversary of the Liberation of the Republic and Feast of Saint Agatha | San Marino | |
| Kashmir Solidarity Day | Pakistan | ||
| Unity Day | Burundi | ||
| 6. feb. | Waitangi Day | New Zealand | |
| 7. feb. | Independence Day | Grenada | |
| 8. feb. | Prešeren's Day, the Slovenian Cultural Holiday | Slovenia | |
| Sunday | Sverige | ||
| 10. feb. | Feast of Saint Paul's Shipwreck | Malta | |
| National Sports Day | Qatar | ||
| Listen over land som vises for hver helligdag inkluderer ikke nødvendigvis alle land hvor den er observert. | |||
Offentlige helligdager etter land
A
B
D
G
K
M
N
O
P
Q
S
- Storbritannia
- Sør-Korea
- Saint Barthélemy
- Saint Helena, Ascension og Tristan da Cunha
- Saint Kitts og Nevis
- Saint Lucia
- Saint Martin (Fransk del)
- Saint Pierre og Miquelon
- Saint Vincent og Grenadinene
- Samoa
- San Marino
- São Tomé og Príncipe
- Saudi-Arabia
- Senegal
- Serbia
- Seychellene
- Sierra Leone
- Singapore
- Sint Maarten (Nederlandsk del)
- Slovakia
- Slovenia
- Salomonøyene
- Somalia
- Sør-Afrika
- Sør-Georgia og Sør-Sandwichøyene
- Sørsudan
- Spania
- Sri Lanka
- Sudan
- Surinam
- Svalbard og Jan Mayen
- Sverige
- Sveits
- Syria